<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Smart Home Scale</title>
	<atom:link href="http://greenbuildingideas.info/energy-smart-home-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbuildingideas.info/energy-smart-home-scale/</link>
	<description>Top Spot For Green Building Ideas</description>
	<lastBuildDate>Thu, 15 Apr 2010 18:04:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Lombard</title>
		<link>http://greenbuildingideas.info/energy-smart-home-scale/comment-page-1/#comment-7</link>
		<dc:creator>Michael Lombard</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenbuildingideas.info/?p=72#comment-7</guid>
		<description>I love the concept.  I just hope the E-scale rating gets prominent billing on real estate listings and inside model  homes.  I want to see a sticker on the front door saying &quot;this home scored X on a scale of 150&quot; and it will cost you &quot;X dollars per month for energy.&quot;  Just like the MPG stickers you see on car windows at the dealerships.</description>
		<content:encoded><![CDATA[<p>I love the concept.  I just hope the E-scale rating gets prominent billing on real estate listings and inside model  homes.  I want to see a sticker on the front door saying &#8220;this home scored X on a scale of 150&#8243; and it will cost you &#8220;X dollars per month for energy.&#8221;  Just like the MPG stickers you see on car windows at the dealerships.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
